Zdieľať
| Supersport | 2011 | 2010 | 2009 | |||
| Kawasaki Ninja ZX-6R | 11 595 EUR |
9 995 EUR | 8 695 EUR | |||
| Kawasaki Ninja ZX-10R | 14 995 EUR |
10 995 EUR | x | |||
| Kawasaki Ninja ZX-10R ABS |
15 995 EUR |
x | x |
|||
| Sport Tourer | 2011 | 2010 | 2009 | |||
| Kawasaki 1400GTR ABS | 16 495 EUR | 14 995 EUR | 12 995 EUR | |||
| Kawasaki ZZR1400 ABS | 14 295 EUR |
x | x | |||
| Cruiser | 2011 | 2010 | 2009 | |||
| Kawasaki VN1700 Voyager | 18 995 EUR | 16 995 EUR | x | |||
| Kawasaki VN1700 Voyager Custom |
17 595 EUR | x | x | |||
| Kawasaki VN1700 Classic Tourer | 15 495 EUR | 13 995 EUR | 12 795 EUR | |||
| Kawasaki VN1700 Classic | 13 195 EUR | 12 195 EUR | 10 495 EUR | |||
| Kawasaki VN900 Classic | 8 295 EUR | 7 995 EUR | x | |||
| Kawasaki VN900 Classic SE | 8 495 EUR | x | x | |||
| Kawasaki VN900 Custom | 8 495 EUR | 7 995 EUR | x | |||
| Kawasaki VN900 Light Tourer | x | 9 495 EUR | x | |||
| Sports / Naked | 2011 | 2010 | 2009 | |||
| Kawasaki ER-6n | 6 495 EUR | 5 995 EUR | 5 495 EUR | |||
| Kawasaki ER-6n ABS | 7 095 EUR | x | x | |||
| Kawasaki ER-6f | 6 995 EUR | 6 495 EUR | 5 995 EUR | |||
| Kawasaki ER-6f ABS | 7 595 EUR | x | x | |||
| Kawasaki Ninja 250R | 4 795 EUR | x | 4 495 EUR | |||
| Kawasaki Z1000 | 10 995 EUR | 10 995 EUR | 8 495 EUR | |||
| Kawasaki Z1000 ABS | 11 595 EUR | 11 595 EUR | x | |||
| Kawasaki Z1000 SX | 11 995 EUR | |||||
| Kawasaki Z1000 SX ABS |
12 595 EUR | |||||
| Kawasaki Z750 | 7 495 EUR | 6 995 EUR | x | |||
| Kawasaki Z750 ABS | 8 095 EUR | x | x | |||
| Kawasaki Z750R | 8 495 EUR | x | x | |||
| Kawasaki Z750R ABS |
8 995 EUR | x | x | |||
| Kawasaki W800 | 8 195 EUR | x | x | |||
| Dual Purpose | 2011 | 2010 | 2009 | |||
| Kawasaki Versys | 7 495 EUR | 7 495 EUR | x | |||
| Kawasaki Versys ABS | 8 095 EUR | 8 095 EUR | x | |||
| Kawasaki KLX250 | 4 795 EUR | 4 795 EUR | 4 495 EUR | |||
| Kawasaki KLX125 | 3 095 EUR | 3 095 EUR | x | |||
| Kawasaki D-TRACKER 125 | x | 3 295 EUR | x | |||
| Enduro | 2011 | 2010 | 2009 | |||
| Kawasaki KLX450R | 8 695 EUR | 8 095 EUR | x | |||
| Kawasaki KLX110 | 2 795 EUR | 2 595 EUR | x | |||
| Motocross | 2011 | |||||
| Kawasaki KX450F | 6 995 EUR | |||||
| Kawasaki KX250F | 6 795 EUR | |||||
| Kawasaki KX85-II | 3 895 EUR | |||||
| Kawasaki KX85-I | 3 795 EUR | |||||
| Kawasaki KX65 | 3 195 EUR |
| ATV | |
|
| Kawasaki KLF360 4X4 | 6 795 EUR | |
| Kawasaki KVF650 | 7 995 EUR | |
| Kawasaki KVF750 | 8 995 EUR | |
| Quad | ||
| Kawasaki KFX450 | 7 795 EUR | |
| Kawasaki KFX700 | 7 995 EUR | |
| Mule | ||
| Kawasaki Mule 600 | 6 995 EUR | |
| Kawasaki Mule 610 4x4 | 7 995 EUR | |
| Kawasaki Mule 4010 4x4 Diesel | 12 995 EUR | |
| Kawasaki Mule 4010 Trans 4x4 Diesel | 13 995 EUR |
| Jet Ski | ||
| Kawasaki 800 SX-R | 7 895 EUR | |
| Kawasaki STX-15F | 11 190 EUR | |
| Kawasaki Ultra LX | 16 595 EUR | |
| Kawasaki Ultra 260X | 16 495 EUR | |
| Homologizácia | |
|
| Kawasaki KVF360 A/B | 1 395 EUR | |
| Kawasaki KVF650D | 1 395 EUR | |
| Kawasaki KVF750D | 1 795 EUR | |
| Kawasaki KSF450B | 1 660 EUR | |
| Kawasaki KSV700A | 1 395 EUR | |
| Kawasaki KLX450 | 1 450 EUR | |
| Kawasaki KX250F | 1 380 EUR | |
| Kawasaki KX450F | 1 450 EUR | |
| Kawasaki MULE 600 / 610 | 1 870 EUR |
| WarrantyPlus | |
|
| Motocykel do 750 cm3 | 240 EUR | |
| Motocykel nad 750 cm3 | 295 EUR |